Diamond General Purpose
MIXTURE OF INTERMEDIATE AND LATE HEADING VARIETIES BRINGING EXCELLENT SEASONAL YIELD POTENTIAL

| MOIRA | 2.50 | Kgs |
| MEIDUNO (T) | 2.00 | Kgs |
| ASTONKING | 2.50 | Kgs |
| OAKPARK | 2.00 | Kgs |
| FINTONA (T) | 2.40 | Kgs |
| BARBLANCA – WHITE CLOVER | 0.60 | Kgs |
| 12.00 | Kgs Pack |
Diamond Hi-Digestibility
LATE HEADING INTENSIVE GRAZING MIX FOR EASY CLEAN-OUT, WITH THE OPTION OF A SILAGE CUT

| ASTONENERGY (T) | 3.50 | Kgs |
| MEIDUNO (T) | 2.75 | Kgs |
| OAKPARK | 2.50 | Kgs |
| ASTONCONQUEROR | 2.50 | Kgs |
| CRUSADER – WHITE CLOVER | 0.75 | Kgs |
| 12 | Kgs Pack |
Diamond Intensive Silage
HIGH YIELDING INTERMEDIATE HEADING MIX SUITABLE FOR 2 TO 3 HIGH PRODUCING SILAGE CROPS

| FINTONA (T) | 4.40 | Kgs |
| MOIRA | 3.50 | Kgs |
| ASTONCONQUEROR | 3.50 | Kgs |
| BARBLANCA – WHITE CLOVER | 0.60 | Kgs |
| 12 | Kgs Pack |
Diamond Hi-Density
LATE HEADING MIX WHERE SWARD DENSITY IS A PRIORITY, WITH THE OPTION OF A SILAGE CUT

| GLENFIELD (T) | 3.25 | Kgs |
| OAKPARK | 4.75 | Kgs |
| GUSTO | 3.25 | Kgs |
| CRUSADER – WHITE CLOVER | 0.75 | Kgs |
| 12 | Kgs Pack |